Tracker portfolio
Native Jira-equivalent rollup. Sprint + Epic +
Issue rows from /sites/IssueTracker alongside
Issues from every other Feature.IssueTracker
dept (ProjectTracker / CustomerSupport / IT) - all the
tracker-shaped data, in one view.
The current ISO-week Sprint is created automatically by
SprintCadenceHostedService (V13.1b). The
previous-week Sprint auto-closes at the first tick of the
new week, and unfinished Issues (IssueStatus not in
Done/Closed/Resolved) roll over to the new Sprint
(V13.1c). Kanban-flavour board projection lives at
/sites/IssueTracker/Lists/Issues?view=kanban.
| Source | ID | Title | CreatedAt | Author | SprintCode | SprintGoal | SprintStartDate | SprintEndDate | SprintStatus |
|---|---|---|---|---|---|---|---|---|---|
| ProjectTracker | F6926C49 | Sprint 1 - DevHub bring-up | S1 | Prove the ProjectTracker portal runs real software development | Active | ||||
| IssueTracker | Sprint-2026-W40 | Sprint 2026-W40 | Sprint-2026-W40 | 2026-09-28T00:00:00.0000000Z | 2026-10-04T23:59:59.0000000Z | Active | |||
| IssueTracker | Sprint-2026-W39 | Sprint 2026-W39 | Sprint-2026-W39 | 2026-09-21T00:00:00.0000000Z | 2026-09-27T23:59:59.0000000Z | Closed | |||
| IssueTracker | Sprint-2026-W38 | Sprint 2026-W38 | Sprint-2026-W38 | 2026-09-14T00:00:00.0000000Z | 2026-09-20T23:59:59.0000000Z | Closed | |||
| IssueTracker | Sprint-2026-W37 | Sprint 2026-W37 | Sprint-2026-W37 | 2026-09-07T00:00:00.0000000Z | 2026-09-13T23:59:59.0000000Z | Closed | |||
| IssueTracker | Sprint-2026-W32 | Sprint 2026-W32 | Sprint-2026-W32 | 2026-08-03T00:00:00.0000000Z | 2026-08-09T23:59:59.0000000Z | Active | |||
| IssueTracker | Sprint-2026-W30 | Sprint 2026-W30 | Sprint-2026-W30 | 2026-07-20T00:00:00.0000000Z | 2026-07-26T23:59:59.0000000Z | Active | |||
| IssueTracker | Sprint-2026-W29 | Sprint 2026-W29 | Sprint-2026-W29 | 2026-07-13T00:00:00.0000000Z | 2026-07-19T23:59:59.0000000Z | Closed | |||
| IssueTracker | Sprint-2026-W28 | Sprint 2026-W28 | Sprint-2026-W28 | 2026-07-06T00:00:00.0000000Z | 2026-07-12T23:59:59.0000000Z | Closed | |||
| IssueTracker | Sprint-2026-W27 | Sprint 2026-W27 | Sprint-2026-W27 | 2026-06-29T00:00:00.0000000Z | 2026-07-05T23:59:59.0000000Z | Closed | |||
| IssueTracker | Sprint-2026-W26 | Sprint 2026-W26 | Sprint-2026-W26 | 2026-06-22T00:00:00.0000000Z | 2026-06-28T23:59:59.0000000Z | Closed | |||
| IssueTracker | Sprint-2026-W25 | Sprint 2026-W25 | Sprint-2026-W25 | 2026-06-15T00:00:00.0000000Z | 2026-06-21T23:59:59.0000000Z | Closed | |||
| IssueTracker | Sprint-2026-W24 | Sprint 2026-W24 | Sprint-2026-W24 | 2026-06-08T00:00:00.0000000Z | 2026-06-14T23:59:59.0000000Z | Closed | |||
| IssueTracker | Sprint-2026-W23 | Sprint 2026-W23 | Sprint-2026-W23 | 2026-06-01T00:00:00.0000000Z | 2026-06-07T23:59:59.0000000Z | Closed | |||
| IssueTracker | Sprint-2026-W22 | Sprint 2026-W22 | Sprint-2026-W22 | 2026-05-25T00:00:00.0000000Z | 2026-05-31T23:59:59.0000000Z | Closed | |||
| IssueTracker | Sprint-2026-W21 | Sprint 2026-W21 | Sprint-2026-W21 | 2026-05-18T00:00:00.0000000Z | 2026-05-24T23:59:59.0000000Z | Closed |
Across 2 source sites.
| Source | ID | Title | CreatedAt | Author | Description | Priority | IssueStatus | AssignedTo | Watchers | ResolvedAt | RelatedIssues | Industry | IssueType | StoryPoints | IssueSprintRef | IssueEpicRef | IssueReporter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IT | E9C34594 | helpdesk-route-test | mouse broken | Normal | InProgress | ||||||||||||
| IT | 521C4E61 | hook-smoke-issue | Webhook smoke | Normal | Open | ||||||||||||
| IT | 22A7816D | Login flaky after 6.4 validation | Printer offline on floor 3 | Normal | Open | Cara Mendes | |||||||||||
| Demo__Projects | demo-issue-vpn | Login page times out on VPN (demo) | 2026-10-02T12:44:52.0877904+00:00 | System Account (SPICE.Web) | Seen from home offices on the VPN; the office network is fine. | High | Resolved | claude-code (seat) | Task | ||||||||
| ProjectTracker | 0BC34D95 | tracker-route-test | missing field | Normal | InReview | ||||||||||||
| ProjectTracker | AA6B02BF | Cost smoke probe v2 | Should drive Workflow.HandleNewIssue through the router now | Normal | Open | ||||||||||||
| ProjectTracker | D66888B1 | Cost smoke probe | Should drive a router call via Workflow.HandleNewIssue | Normal | Open | ||||||||||||
| ProjectTracker | A54C7412 | ER workflow trigger smoke | Should auto-trigger Workflow.HandleNewIssue via ER. | Normal | Open | ||||||||||||
| ProjectTracker | 9F974A99 | ER workflow trigger smoke | Should auto-trigger Workflow.HandleNewIssue via ER. | Normal | Open | ||||||||||||
| ProjectTracker | A652F58D | Recycle test issue | Will be soft-deleted | Low | Open | ||||||||||||
| ProjectTracker | FF52944F | No taxonomy here | Generic | Low | Open | ||||||||||||
| ProjectTracker | D325E42D | Login flaky on Safari | Login loop | High | Open | Industries/Tech | |||||||||||
| ProjectTracker | ADE4DF12 | Solar inverter bug 3 | Inverter freezes after 24h | High | Open | Industries/Energy/Solar | |||||||||||
| ProjectTracker | 46F099BD | Solar inverter bug 2 | Inverter freezes after 24h | High | Open | Industries/Energy/Solar | |||||||||||
| ProjectTracker | 5B53F2F2 | Solar inverter bug 1 | Inverter freezes after 24h | High | Open | Industries/Energy/Solar | |||||||||||
| ProjectTracker | 6456C672 | Login flaky on Safari | After 30s idle, the login token expires and the redirect loops. | High | Open | ||||||||||||
| Projects | brainstorm-risk-3 | BRAINSTORM: Manual workflow start on an item is new engine (bridge-15a), not configuration | 2026-10-01T10:16:36.7435085+00:00 | claude-code | Ask-first; research the real SharePoint association/initiation schema before building; until then AI-suggest runs through the existing workflow run endpoint. | Normal | Open | claude-code (seat) | Risk | ||||||||
| Projects | brainstorm-risk-2 | BRAINSTORM: The folder crawler reads local disk: secrets or private notes could land on the map | 2026-10-01T10:16:36.7179766+00:00 | claude-code | Crawl only the start addresses the operator ticks; default exclude rules (.env, *.secret, credentials, Personal Vault, .git internals); titles and readme summaries only, no file bodies. | Normal | Open | claude-code (seat) | Risk | ||||||||
| Projects | brainstorm-risk-1 | BRAINSTORM: Two sources of truth if a map node ever carries its own status next to the item it links to | 2026-10-01T10:16:36.6852793+00:00 | claude-code | Rule: the item owns status and work, the node only links (RelatedItems/Lookup); the map reads status live. The .mm export is a projection, never edited as the truth unless imported back. | Normal | Open | claude-code (seat) | Risk | ||||||||
| Projects | gov-issue-1 | worker-69 dead-lettered its task silently: Deferred, empty outcome, nothing on the bus (2026-09-24) | High | claude-code (seat) | Bug | ||||||||||||
| Projects | bug-1 | The public catalog's root and category pages drop the second product category: the products connection declares no View, falls back to the list's default (solar Compare, IsNotNull EurPerWp), and every caravan tyre is filtered out | Found by spice-verify on SPWAY.10c (2026-09-27): CatalogConnection NavigationRoot=products (SAF-Site-Manifest.xml:872) has no View=; BuildCatalogView falls back to DefaultViewName '' and SelectView picks the DefaultView=TRUE view of Products - the solar Compare view whose query requires IsNotNull(EurPerWp); ContentType.CaravanTyre has no such field, so /sites/AngelsWorks/products and /products/caravan-tyres/tyres render 'No Products items'. Item pages (no view) render tyres fine. This is the HARNESS.10 gap (per-category views generated from the spec) on the value path. Also noted: loopback callers are the System Account and see Pending rows, so a local smoke cannot prove moderation hiding; and no product row carries PublishingRollupImage. | High | Resolved | claude-code (seat) | Bug | ||||||||||
| Projects | risk-7 | The site theme/master page is a setting that is written but never read: Site Settings writes MasterPageUrl, the served pages hardcode MasterPage.xslt, and the engine that honours it is registered and never called | A served-surface trap (#23/#25): a publishing cycle that assumes theming works end to end will ship pages in the wrong chrome. Mitigation: SPWAY.10g wires the blueprint's MasterPageUrl into PagesController and BoardChromeShell or deletes the orphan; until then no unit relies on per-site master pages. | Normal | Resolved | claude-code (seat) | Risk | ||||||||||
| Projects | risk-6 | The publishing site becomes machinery without content: page layouts and approval arcs shipped, no real page anyone reads | Mitigation: SPWAY.10 orders the units so the first shipped unit is one public page from existing catalog data through approval (10b) before any department is staffed (10d); the value litmus applies per unit. | Normal | Open | claude-code (seat) | Risk | ||||||||||
| Projects | risk-5 | The sandbox worker (worker-69) is Offline; delegation to seats without a subscription has no running host today | Mitigation: SPWAY.4a restarts it and proves one round trip; a heartbeat flag (SPWAY.4c) makes silence visible on /admin/seats. | Normal | Open | Risk | |||||||||||
| Projects | risk-4 | Generated regions can drift or swallow hand-written parts (SPF.28's block was deleted by a regeneration on 2026-09-25) | Mitigation: the rule is banked in memory; HARNESS.16 adds a build-failing check (project-specs.ps1 -Check as a test). Until then every Parts.xml edit runs -Check by hand. | Normal | Open | claude-code (seat) | Risk | ||||||||||
| Projects | risk-3 | Approval bottleneck: the operator is the only Lead/Owner on ProductCatalog, Common and Distribution; every Pending row (14 catalog rows, the GRIP500 supplier) waits on one person | Mitigation: an Approvals Steward seat (exists as an ActorProfile) with Lead on the catalog site for research rows, the operator keeping money-moving approvals; or a second human Owner. Until decided, plans that publish rows stall at Pending. | High | Open | Risk | |||||||||||
| Projects | risk-2 | Jev is not open-weights: the local option is a third-party clone (OpenJev, Winnow-12B) of unverified quality; the hosted API needs a paid key | Mitigation: SPWAY.8c measures Jev against the LLM path on our own triage rows before any dependency; the clone runs in the sandbox on a >=24GB GPU we may not have. Decision: hosted key (pay per use, USD 0.042/M input) vs clone vs neither. | Normal | Open | claude-code (seat) | Risk | ||||||||||
| Projects | risk-1 | Job text leaves the farm: workers in the sandbox use free online models (Pollinations), so task text and fetched pages go to a third party | Mitigation in force: least privilege (only the sites, groups and tools the job needs; no secrets in the VM; the proxy injects the Bearer). Residual: any Internal content a worker is given is exposed. Rule: workers get Public/Internal research jobs only; Confidential rows never route to a free model (a PolicyRule to declare). | High | Open | claude-code (seat) | Risk | ||||||||||
| Issues | A7EC91F4 | QuickEditSmoke | tester | test issue 3 | High | Resolved | |||||||||||
| Issues | 11F4F960 | Bug 2 | Test issue 2 | Low | Resolved | 2026-05-02T14:30 |
Showing 30 of 31. Across 8 source sites.
| Source | ID | Title | CreatedAt | Author | IssueId | Body |
|---|---|---|---|---|---|---|
| Projects | bug-1-c2 | Comment on bug-1 | 2026-09-27T21:34:01.9981714+00:00 | claude-code | The public catalog's root and category pages drop the second product category: the products connection declares no View, falls back to the list's default (solar Compare, IsNotNull EurPerWp), and every caravan tyre is filtered out | Resolved 2026-09-28 by claude-code (SPWAY.10j): the view query no longer scopes a multi-type list to its default type; proven by a served test. What remains visible on the public site depends on approval: the 7 tyres are Pending, so readers still see solar panels only until the operator approves them on /sites/ProductCatalog/Lists/Products (risk-3). |
| Projects | risk-7-c2 | Comment on risk-7 | 2026-09-27T21:26:37.9719380+00:00 | claude-code | The site theme/master page is a setting that is written but never read: Site Settings writes MasterPageUrl, the served pages hardcode MasterPage.xslt, and the engine that honours it is registered and never called | Resolved 2026-09-28 by claude-code (SPWAY.10g, commit 714e49b): PagesController and BoardChromeShell now resolve the master page from the site's MasterPageUrl setting with a gallery fallback; a wrong name falls back to MasterPage.xslt and the page still renders (served check on Hub). |
| Projects | bug-1-c1 | Comment on bug-1 | The public catalog's root and category pages drop the second product category: the products connection declares no View, falls back to the list's default (solar Compare, IsNotNull EurPerWp), and every caravan tyre is filtered out | Filed by claude-code as Project Manager from the Served Verifier's verdict (PASS routing / FAIL category listing / N/A thumbnail). Fix candidates: (a) an AllItems view on Products and View=AllItems on the connection (lazy, one manifest line); (b) HARNESS.10 proper - a Compare view per category generated by Generate.CatalogCategory.xslt and a category-aware connection. Owner: claude-code; SPWAY.10j tracks the fix. | ||
| Projects | risk-7-c1 | Comment on risk-7 | The site theme/master page is a setting that is written but never read: Site Settings writes MasterPageUrl, the served pages hardcode MasterPage.xslt, and the engine that honours it is registered and never called | Opened by claude-code as Project Manager from the Fidelity Researcher's finding (SPWAY.10a), verified in code: Program.cs:547 registers IMasterPageEngine, no controller resolves it; PagesController.cs:168,211 and BoardChromeShell.cs:49 hardcode MasterPage.xslt. | ||
| Projects | risk-6-c1 | Comment on risk-6 | The publishing site becomes machinery without content: page layouts and approval arcs shipped, no real page anyone reads | Opened by claude-code as Project Manager; the Fidelity Researcher's spec is asked to order units the same way. | ||
| Projects | risk-5-c1 | Comment on risk-5 | The sandbox worker (worker-69) is Offline; delegation to seats without a subscription has no running host today | Opened by claude-code as Project Manager. Assignee: the operator (the sandbox host is on the LAN, not reachable from the seat). | ||
| Projects | risk-4-c1 | Comment on risk-4 | Generated regions can drift or swallow hand-written parts (SPF.28's block was deleted by a regeneration on 2026-09-25) | Opened by claude-code as Project Manager; closes when HARNESS.16 ships. | ||
| Projects | risk-3-c1 | Comment on risk-3 | Approval bottleneck: the operator is the only Lead/Owner on ProductCatalog, Common and Distribution; every Pending row (14 catalog rows, the GRIP500 supplier) waits on one person | Opened by claude-code as Project Manager. Assignee: the operator (SPWAY.2d enrols the operator so this can be assigned). | ||
| Projects | risk-2-c1 | Comment on risk-2 | Jev is not open-weights: the local option is a third-party clone (OpenJev, Winnow-12B) of unverified quality; the hosted API needs a paid key | Opened by claude-code as Project Manager. The Model R&D Analyst seat owns the measurement once enrolled. | ||
| Projects | risk-1-c1 | Comment on risk-1 | Job text leaves the farm: workers in the sandbox use free online models (Pollinations), so task text and fetched pages go to a third party | Opened by claude-code as Project Manager. Owner until a Compliance Officer seat exists. Decision needed from the operator: is Internal content acceptable on the free path for research jobs? |
Across 4 source sites.