Enterprise hub
Welcome to the hub
This page projects the enriched layer of every department's silos. Per-dept jobs gather raw data, enrichers transform it in place; the hub READS across via cross-site CAML. Click a row's source link to jump to the silo that owns it.
Issues across every dept
| Source | ID | Title | CreatedAt | Author | Description | Priority | IssueStatus | AssignedTo | Watchers | ResolvedAt | RelatedIssues | Industry | IssueType | StoryPoints | IssueSprintRef | IssueEpicRef | IssueReporter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IT | E9C34594 | helpdesk-route-test | mouse broken | Normal | InProgress | ||||||||||||
| IT | 521C4E61 | hook-smoke-issue | Webhook smoke | Normal | Open | ||||||||||||
| IT | 22A7816D | Login flaky after 6.4 validation | Printer offline on floor 3 | Normal | Open | Cara Mendes | |||||||||||
| Demo__Projects | demo-issue-vpn | Login page times out on VPN (demo) | 2026-10-02T12:44:52.0877904+00:00 | System Account (SPICE.Web) | Seen from home offices on the VPN; the office network is fine. | High | Resolved | claude-code (seat) | Task | ||||||||
| ProjectTracker | 0BC34D95 | tracker-route-test | missing field | Normal | InReview | ||||||||||||
| ProjectTracker | AA6B02BF | Cost smoke probe v2 | Should drive Workflow.HandleNewIssue through the router now | Normal | Open | ||||||||||||
| ProjectTracker | D66888B1 | Cost smoke probe | Should drive a router call via Workflow.HandleNewIssue | Normal | Open | ||||||||||||
| ProjectTracker | A54C7412 | ER workflow trigger smoke | Should auto-trigger Workflow.HandleNewIssue via ER. | Normal | Open | ||||||||||||
| ProjectTracker | 9F974A99 | ER workflow trigger smoke | Should auto-trigger Workflow.HandleNewIssue via ER. | Normal | Open | ||||||||||||
| ProjectTracker | A652F58D | Recycle test issue | Will be soft-deleted | Low | Open | ||||||||||||
| ProjectTracker | FF52944F | No taxonomy here | Generic | Low | Open | ||||||||||||
| ProjectTracker | D325E42D | Login flaky on Safari | Login loop | High | Open | Industries/Tech | |||||||||||
| ProjectTracker | ADE4DF12 | Solar inverter bug 3 | Inverter freezes after 24h | High | Open | Industries/Energy/Solar | |||||||||||
| ProjectTracker | 46F099BD | Solar inverter bug 2 | Inverter freezes after 24h | High | Open | Industries/Energy/Solar | |||||||||||
| ProjectTracker | 5B53F2F2 | Solar inverter bug 1 | Inverter freezes after 24h | High | Open | Industries/Energy/Solar | |||||||||||
| ProjectTracker | 6456C672 | Login flaky on Safari | After 30s idle, the login token expires and the redirect loops. | High | Open | ||||||||||||
| Projects | brainstorm-risk-3 | BRAINSTORM: Manual workflow start on an item is new engine (bridge-15a), not configuration | 2026-10-01T10:16:36.7435085+00:00 | claude-code | Ask-first; research the real SharePoint association/initiation schema before building; until then AI-suggest runs through the existing workflow run endpoint. | Normal | Open | claude-code (seat) | Risk | ||||||||
| Projects | brainstorm-risk-2 | BRAINSTORM: The folder crawler reads local disk: secrets or private notes could land on the map | 2026-10-01T10:16:36.7179766+00:00 | claude-code | Crawl only the start addresses the operator ticks; default exclude rules (.env, *.secret, credentials, Personal Vault, .git internals); titles and readme summaries only, no file bodies. | Normal | Open | claude-code (seat) | Risk | ||||||||
| Projects | brainstorm-risk-1 | BRAINSTORM: Two sources of truth if a map node ever carries its own status next to the item it links to | 2026-10-01T10:16:36.6852793+00:00 | claude-code | Rule: the item owns status and work, the node only links (RelatedItems/Lookup); the map reads status live. The .mm export is a projection, never edited as the truth unless imported back. | Normal | Open | claude-code (seat) | Risk | ||||||||
| Projects | gov-issue-1 | worker-69 dead-lettered its task silently: Deferred, empty outcome, nothing on the bus (2026-09-24) | High | claude-code (seat) | Bug |
Showing 20 of 31. Across 8 source sites.
Procedures across every dept
No Procedures items across any site yet.
ApprovalRequests across every dept
| Source | ID | Title | CreatedAt | Author | Subject | RequestStatus | QuorumRequired | Reason | ProposedDelta |
|---|---|---|---|---|---|---|---|---|---|
| ProjectTracker | C36B27CF | Approve sprint-3 scope | Sprint 3 release scope: Login fix + auth refactor | Open | 2 | ||||
| Engineering | approve-core-agencies | Core agencies: Operations, Engineering, Governance, Back Office | Four core agencies from existing actors, beside Strategy, Research, Content, Wisdom and Genesis | Open | all | Operator asked 2026-10-03 for core basic agencies built from what we have. Dry run clean (4 x AddAgency). Structure only - each crew runs once its workflows bind (GEN.3, GOV.12d). | <ProvisioningDelta xmlns="http://schemas.spice.local/SAF/ProvisioningDelta" Issuer="claude-code" IssuedAt="2026-10-03T19:00:00Z"><Rationale>Operator 2026-10-03: create core basic agencies from what we have. Four new agencies from existing actors (Operations, Engineering, Governance, Back Office) beside the existing Strategy, Research, Content, Wisdom and Genesis. Structure only: whether each crew runs depends on its workflows (GEN.3).</Rationale><AddAgency Id="Agency.Operations" Name="Operations" Description="The COO's office: runs the front desk (Reception dispatch), keeps the plan on /sites/Projects and runs the planning meeting. The pmo seat plays its entry actor." Entry="Actor.OperationsCoordinator" Classification="Internal" MinimumRole="Member" Origin="claude-code 2026-10-03: the core agencies, from existing actors"><Member>Actor.OperationsCoordinator</Member><Member>Actor.OperationsDeputy</Member></AddAgency><AddAgency Id="Agency.Engineering" Name="Engineering" Description="The CTO's builders: SharePoint features, sites, parts and engine seams - de-risked (wiring, impact, SharePoint fidelity) and verified on the served surface." Entry="Actor.EngineeringLead" Classification="Internal" MinimumRole="Member" Origin="claude-code 2026-10-03: the core agencies, from existing actors"><Member>Actor.EngineeringLead</Member><Member>Actor.SiteBuilder</Member><Member>Actor.WiringTracer</Member><Member>Actor.ImpactScout</Member><Member>Actor.FidelityResearcher</Member><Member>Actor.ServedVerifier</Member></AddAgency><AddAgency Id="Agency.Governance" Name="Governance" Description="Compliance, legal review and approvals: procedures, the approval queue, the rules agents work under." Entry="Actor.ComplianceOfficer" Classification="Internal" MinimumRole="Member" Origin="claude-code 2026-10-03: the core agencies, from existing actors"><Member>Actor.ComplianceOfficer</Member><Member>Actor.LegalReviewer</Member><Member>Actor.ApprovalsSteward</Member></AddAgency><AddAgency Id="Agency.BackOffice" Name="Back Office" Description="Finance, HR and procurement: the month close, people, purchases and contracts." Entry="Actor.FinanceController" Classification="Internal" MinimumRole="Member" Origin="claude-code 2026-10-03: the core agencies, from existing actors"><Member>Actor.FinanceController</Member><Member>Actor.HrOfficer</Member><Member>Actor.ProcurementOfficer</Member></AddAgency></ProvisioningDelta> | ||
| Engineering | approve-site-spiceway | New project site: SpiceWay (the SPICE project approach) | Create /sites/SpiceWay - brainstorm + project lists + map crew, for working out how projects run in SPICE | Withdrawn | all | Withdrawn 2026-10-03: the operator works on the existing Brainstorm site instead. | <ProvisioningDelta xmlns="http://schemas.spice.local/SAF/ProvisioningDelta" Issuer="claude-code" IssuedAt="2026-10-03T08:00:00Z"><Rationale>Operator 2026-10-03: put the project approach in a SPICE project site where we work it out in a brainstorm and chat with the crew. Brainstorm template (Ideas mind map, Sources, Conversations) plus the project lists (Tasks, Issues for risks, Documents for the handover); the map crew staffs the copilot.</Rationale><AddSiteBlueprint Name="SpiceWay" DeptCode="SWAY" Theme="CorporateBlue" Template="SiteTemplate.Brainstorm"><Description>SPICE way of working - how a project is run in SPICE: intake modes, the stage-gate, the crew, the capability catalog and the project template. Iteration 1 of the project approach.</Description><List Template="ListTemplate.Tasks"/><List Template="ListTemplate.Issues"/><List Template="ListTemplate.Documents"/><Feature Id="Feature.MapCrew"/></AddSiteBlueprint><AddGroupMember Site="SpiceWay" Group="Members" LoginName="claude-code"/></ProvisioningDelta> | ||
| Engineering | approve-skill-build-sharepoint-features | Add Skill.BuildSharePointFeatures for the site builder | 2026-10-02T15:44:58.6136381+00:00 | claude-code | A builder skill for enterprise SharePoint features (INTAKE.3, request req-builder-skill-sharepoint) | Open | all | The front desk dispatched the request to Agency.Research, which has no path to build a skill (INTAKE.6), so the skill is proposed here for approval. Short brief plus the Wisdom page, no SharePoint basics. | <ProvisioningDelta xmlns="http://schemas.spice.local/SAF/Parts" Issuer="claude-code" IssuedAt="2026-10-02T15:00:00Z"><AddSkill Id="Skill.BuildSharePointFeatures" Name="Build SharePoint features the SPICE way" Category="Operations" Classification="Internal" MinimumRole="Member"><Description>Build an enterprise SharePoint feature - a list, a form library, a workflow, a site from a template - from what already exists, proposed for approval and tried on the Demo site collection. You know SharePoint; before building, read only what SPICE does differently: the Wisdom page 'Building SharePoint features in SPICE - what differs' (query_wisdom, topic sharepoint).</Description><Capability>Find the built site template or list template that fits before building anything new (Tool.ListSiteTemplates, Tool.ListSchema)</Capability><Capability>Reuse the workflow templates (Approval, Three-state, Collect Feedback) through an association instead of writing a new workflow</Capability><Capability>Make a form a Form Library: a FormTemplate with its rules, repeating lines and views on a list that names it as DocumentTemplate</Capability><Capability>Propose every structural change as builder ops in one delta that waits for approval - never write parts directly</Capability><Capability>Try the result on the Demo site collection and file what is still missing as a New Feature (Tool.FileIssue)</Capability><RequiresTool>Tool.ListSiteTemplates</RequiresTool><RequiresTool>Tool.ListSchema</RequiresTool><RequiresTool>Tool.SiteContents</RequiresTool><RequiresTool>Tool.RequestSite</RequiresTool><RequiresTool>Tool.RequestFeatureActivation</RequiresTool><RequiresTool>Tool.FileIssue</RequiresTool></AddSkill><AddActorSkill Actor="Actor.SiteBuilder" SkillId="Skill.BuildSharePointFeatures" /></ProvisioningDelta> |
| Engineering | gov-12b-core-team-roster | GOV.12b: the core team on the roster (12 new People rows, 6 updated) | 2026-09-30T16:24:47.0414589+00:00 | claude-code | GOV.12b: the core team on the roster - Board, C-suite, operating roles, reports-to and actor for each | Open | all | Operator decision 2026-09-30 (GOV.12). Approve to write the roster; nothing changes on Directory/People until then. | <ProvisioningDelta xmlns="http://schemas.spice.local/SAF/ProvisioningDelta" Issuer="claude-code" IssuedAt="2026-09-30T16:40:00Z"><Rationale>GOV.12b: the core team on the roster - the operator as Board, six C-suite platform agents and five operating roles, each naming the actor it plays (Field.ActorRef) and who it reports to (Field.Manager); the four review seats and claude-code join the tree.</Rationale><AddListItem Department="Directory" List="People" Key="item:operator" ContentType="ContentType.Person"><Field Name="Title">Erik Engelen (operator)</Field><Field Name="Role">Operator</Field><Field Name="JobTitle">Board: approves builds, hires, strategy and budget overrides; the site collection administrator</Field></AddListItem><AddListItem Department="Directory" List="People" Key="item:ceo" ContentType="ContentType.Person"><Field Name="Title">CEO</Field><Field Name="Role">Platform agent</Field><Field Name="JobTitle">CEO: decides what to build next; owns the steering meeting</Field><Field Name="ActorRef">Actor.ChiefStrategyOfficer</Field><Field Name="Manager">operator</Field><Field Name="AgentRuntime">spice-platform</Field></AddListItem><AddListItem Department="Directory" List="People" Key="item:coo" ContentType="ContentType.Person"><Field Name="Title">COO (chief of staff)</Field><Field Name="Role">Platform agent</Field><Field Name="JobTitle">COO: runs the front desk, keeps the plan on /sites/Projects, assigns work; owns the planning meeting</Field><Field Name="ActorRef">Actor.OperationsCoordinator</Field><Field Name="Manager">operator</Field><Field Name="AgentRuntime">spice-platform</Field></AddListItem><AddListItem Department="Directory" List="People" Key="item:cto" ContentType="ContentType.Person"><Field Name="Title">CTO</Field><Field Name="Role">Platform agent</Field><Field Name="JobTitle">CTO: architecture and releases; over the builder, the reviewers and the watchdog</Field><Field Name="ActorRef">Actor.EngineeringLead</Field><Field Name="Manager">operator</Field><Field Name="AgentRuntime">spice-platform</Field></AddListItem><AddListItem Department="Directory" List="People" Key="item:cfo" ContentType="ContentType.Person"><Field Name="Title">CFO</Field><Field Name="Role">Platform agent</Field><Field Name="JobTitle">CFO: budgets per seat and per agency, reads the fuel board</Field><Field Name="ActorRef">Actor.FinanceController</Field><Field Name="Manager">operator</Field><Field Name="AgentRuntime">spice-platform</Field></AddListItem><AddListItem Department="Directory" List="People" Key="item:chro" ContentType="ContentType.Person"><Field Name="Title">CHRO</Field><Field Name="Role">Platform agent</Field><Field Name="JobTitle">CHRO: the seat roster; hiring a seat is an approval</Field><Field Name="ActorRef">Actor.HrOfficer</Field><Field Name="Manager">operator</Field><Field Name="AgentRuntime">spice-platform</Field></AddListItem><AddListItem Department="Directory" List="People" Key="item:cco" ContentType="ContentType.Person"><Field Name="Title">CCO</Field><Field Name="Role">Platform agent</Field><Field Name="JobTitle">CCO: the Governance hub and its policies; over the approvals steward</Field><Field Name="ActorRef">Actor.ComplianceOfficer</Field><Field Name="Manager">operator</Field><Field Name="AgentRuntime">spice-platform</Field></AddListItem><AddListItem Department="Directory" List="People" Key="item:intel-lead" ContentType="ContentType.Person"><Field Name="Title">Intel lead</Field><Field Name="Role">Platform agent</Field><Field Name="JobTitle">Intel lead: gather, triage, tag and research (BRIDGE.15)</Field><Field Name="ActorRef">Actor.ResearchEnrichmentLead</Field><Field Name="Manager">ceo</Field><Field Name="AgentRuntime">spice-platform</Field></AddListItem><AddListItem Department="Directory" List="People" Key="item:builder" ContentType="ContentType.Person"><Field Name="Title">Builder</Field><Field Name="Role">Platform agent</Field><Field Name="JobTitle">Builder: turns a request into a gated proposal (Genesis, PartsFactory); never applies its own work</Field><Field Name="ActorRef">Actor.GenesisCeo</Field><Field Name="Manager">cto</Field><Field Name="AgentRuntime">spice-platform</Field></AddListItem><AddListItem Department="Directory" List="People" Key="item:approvals-steward" ContentType="ContentType.Person"><Field Name="Title">Approvals steward</Field><Field Name="Role">Platform agent</Field><Field Name="JobTitle">Approvals steward: runs the gates, types and quorum; escalates to the Board</Field><Field Name="ActorRef">Actor.ApprovalsSteward</Field><Field Name="Manager">cco</Field><Field Name="AgentRuntime">spice-platform</Field></AddListItem><AddListItem Department="Directory" List="People" Key="item:watchdog" ContentType="ContentType.Person"><Field Name="Title">Watchdog</Field><Field Name="Role">Platform agent</Field><Field Name="JobTitle">Watchdog: heartbeats; a dead task becomes an Issue on the Governance hub</Field><Field Name="ActorRef">Actor.Watchdog</Field><Field Name="Manager">cto</Field><Field Name="AgentRuntime">spice-platform</Field></AddListItem><AddListItem Department="Directory" List="People" Key="item:wisdom-curator" ContentType="ContentType.Person"><Field Name="Title">Wisdom curator</Field><Field Name="Role">Platform agent</Field><Field Name="JobTitle">Wisdom curator: moderates the shared knowledge pages</Field><Field Name="ActorRef">Actor.WisdomCurator</Field><Field Name="Manager">coo</Field><Field Name="AgentRuntime">spice-platform</Field></AddListItem><UpdateListItem Department="Directory" List="People" Key="item:claude-code"><Field Name="Manager">operator</Field></UpdateListItem><UpdateListItem Department="Directory" List="People" Key="item:spice-verify"><Field Name="Manager">cto</Field><Field Name="ActorRef">Actor.ServedVerifier</Field><Field Name="JobTitle">Reviewer: proves a change round-trips on the running platform</Field></UpdateListItem><UpdateListItem Department="Directory" List="People" Key="item:spice-impact-scout"><Field Name="Manager">cto</Field><Field Name="ActorRef">Actor.ImpactScout</Field><Field Name="JobTitle">Test impact scout: every test a structural change puts at risk</Field></UpdateListItem><UpdateListItem Department="Directory" List="People" Key="item:spice-wiring-tracer"><Field Name="Manager">cto</Field><Field Name="ActorRef">Actor.WiringTracer</Field><Field Name="JobTitle">Wiring tracer: one code path end to end with file:line evidence</Field></UpdateListItem><UpdateListItem Department="Directory" List="People" Key="item:spice-sp-fidelity-researcher"><Field Name="Manager">cto</Field><Field Name="ActorRef">Actor.FidelityResearcher</Field><Field Name="JobTitle">SharePoint fidelity researcher: maps the on-prem model onto existing parts</Field></UpdateListItem><UpdateListItem Department="Directory" List="People" Key="item:worker-69"><Field Name="Manager">intel-lead</Field></UpdateListItem></ProvisioningDelta> |
| Engineering | finaldelta-20260930135349 | Proposal from Phase.GenesisCreateCrew 2026-09-30 13:53 | 2026-09-30T13:53:49.9117994+00:00 | claude-code | Auto-delta proposal from Phase.GenesisCreateCrew 2026-09-30 | Open | all | <ProvisioningDelta xmlns="http://schemas.spice.local/SAF/ProvisioningDelta" Issuer="Genesis" IssuedAt="2026-09-30T13:53:47Z"> <Rationale>Create the Returns & Warranty Mission Division (DeptCode R&W) for the caravan-tyre webshop, per request item:gov-4-request-2. Composable-first: the division is staffed by the existing crew Feature.AgencyBasics, which already provides the Mission Division crew (intake, verification, assessment, decision, filing seats) and the shared orchestration/case-filing/notification skills. No new runtime op is needed for the crew itself.</Rationale> <!-- ============================================================ OPERATOR / FORGE TODO - NOT A RUNTIME OP (no schema element exists): The confirmed design calls for a Returns & Warranty ActorProfile persona (role: "Returns & Warranty Adjudicator", goal: take a caravan-tyre return/warranty claim from the desk to a filed decision case - approve / reject / partial - with reasons, within one working day; backstory: tyre-warranty specialist for the webshop). A new ActorProfile persona has NO runtime op in the closed ProvisioningDelta vocabulary, so it is recorded here as a comment for the operator or the forge to add later. The division below is intentionally built from existing parts so it is valid and approvable today without that persona. ============================================================ --> <AddSiteBlueprint Name="Returns and Warranty" DeptCode="RW" Theme="CorporateBlue" Template="SiteTemplate.MissionDivision"> <Feature Id="Feature.AgencyBasics" /> </AddSiteBlueprint> </ProvisioningDelta> | |
| Engineering | autogenesis-agentsagileframeworklearnimvqfff | Birth agency Agency.agentsagileframeworklearnimvqfff | System Account (SPICE.Web) | Birth agency Agency.agentsagileframeworklearnimvqfff to serve: AGILE is a reinforcement learning framework for LLM agents.** | Open | all | Sourced from: external-user | <ProvisioningDelta Issuer="Tool.AutoGenesis" IssuedAt="2026-09-14T21:02:05.9724260+00:00" xmlns="http://schemas.spice.local/SAF/Parts"><AddAgency Id="Agency.agentsagileframeworklearnimvqfff" Name="AGILE Is A Reinforcement Learning Framework For LLM" Description="Born by AutoGenesis to serve: AGILE is a reinforcement learning framework for LLM agents.**" Entry="Actor.agentsagileframeworklearnimvqfffEntry" Classification="Internal" MinimumRole="Member" Origin="AutoGenesis"><Member>Actor.agentsagileframeworklearnimvqfffEntry</Member></AddAgency><AddActorProfile Id="Actor.agentsagileframeworklearnimvqfffEntry" Name="AGILE Is A Reinforcement Learning Framework For LLM Lead" Description="Entry actor for the born Agency.agentsagileframeworklearnimvqfff." Classification="Internal" MinimumRole="Member" ActorRole="AGILE Is A Reinforcement Learning Framework For LLM Lead" Goal="Serve the recurring city need: AGILE is a reinforcement learning framework for LLM agents.**" Provider="Anthropic" ModelId="claude-haiku-4-5" /><AddSetting Scope="Scope.CrewStandingOrders" Name="RT-AGENCY-agentsagileframeworklearnimvqfff" Value="cron=0 12 * * 1;machines=Tool.DualDispatch,Tool.SendMail;site=Manufacturing;input=Weekly brief for the 'AGILE is a reinforcement learning framework for LLM agents.**' mission ({{date}}): produce a concise, actionable deliverable for this need. Reuse existing parts first. Draft only - advisory, do not provision.;home=Agency.agentsagileframeworklearnimvqfff;from=scheduler" /></ProvisioningDelta> | |
| Engineering | builddivision-dailydivisioninboundsupporzhaatj | Build division ADivisionThatTriagesInboundPortal | Build the 'A Division That Triages Inbound' division to serve: a division that triages inbound support tickets daily | Open | all | Proposed via Genesis chat (Tool.BuildDivision). | <ProvisioningDelta Issuer="Tool.BuildDivision" IssuedAt="2026-06-19T22:24:57.5294969+00:00" xmlns="http://schemas.spice.local/SAF/Parts"><AddSiteBlueprint Name="ADivisionThatTriagesInboundPortal" DeptCode="DAILYD" Theme="CorporateBlue" Template="SiteTemplate.MissionDivision"><Description>A Division That Triages Inbound: born by Genesis to serve - a division that triages inbound support tickets daily</Description></AddSiteBlueprint></ProvisioningDelta> | ||
| Engineering | builddivision-advisoriesdailydivisionopebdaufr | Build division ADivisionThatTracksOpenPortal | Build the 'A Division That Tracks Open' division to serve: a division that tracks open-source security advisories daily | Open | all | Proposed via Genesis chat (Tool.BuildDivision). | <ProvisioningDelta Issuer="Tool.BuildDivision" IssuedAt="2026-06-19T17:09:02.5347948+00:00" xmlns="http://schemas.spice.local/SAF/Parts"><AddSiteBlueprint Name="ADivisionThatTracksOpenPortal" DeptCode="ADVISO" Theme="CorporateBlue" Template="SiteTemplate.MissionDivision"><Description>A Division That Tracks Open: born by Genesis to serve - a division that tracks open-source security advisories daily</Description></AddSiteBlueprint></ProvisioningDelta> | ||
| Engineering | builddivision-divisiondraftsinvestorupdamrdyds | Build division ADivisionThatDraftsWeeklyPortal | Build the 'A Division That Drafts Weekly' division to serve: a division that drafts weekly investor updates | Open | all | Proposed via Genesis chat (Tool.BuildDivision). | <ProvisioningDelta Issuer="Tool.BuildDivision" IssuedAt="2026-06-19T16:52:33.1541446+00:00" xmlns="http://schemas.spice.local/SAF/Parts"><AddSiteBlueprint Name="ADivisionThatDraftsWeeklyPortal" DeptCode="DIVISI" Theme="CorporateBlue" Template="SiteTemplate.MissionDivision"><Description>A Division That Drafts Weekly: born by Genesis to serve - a division that drafts weekly investor updates</Description></AddSiteBlueprint></ProvisioningDelta> | ||
| Engineering | builddivision-aicuratefridayhubinboxpapevzamrd | Build division CurateAiResearchPapersAndPortal | Build the 'Curate Ai Research Papers And' division to serve: curate AI research papers and post a Friday summary to the Hub inbox | Open | all | Proposed via Genesis chat (Tool.BuildDivision). | <ProvisioningDelta Issuer="Tool.BuildDivision" IssuedAt="2026-06-19T11:24:51.3284708+00:00" xmlns="http://schemas.spice.local/SAF/Parts"><AddSiteBlueprint Name="CurateAiResearchPapersAndPortal" DeptCode="AICURA" Theme="CorporateBlue" Template="SiteTemplate.MissionDivision"><Description>Curate Ai Research Papers And: born by Genesis to serve - curate AI research papers and post a Friday summary to the Hub inbox</Description></AddSiteBlueprint></ProvisioningDelta> | ||
| Engineering | builddivision-competitormonitorpricingweekly | Build division MonitorCompetitorPricingWeeklyPortal | Build the 'Monitor Competitor Pricing Weekly' division to serve: monitor competitor pricing weekly | Open | all | Proposed via Genesis chat (Tool.BuildDivision). | <ProvisioningDelta Issuer="Tool.BuildDivision" IssuedAt="2026-06-19T21:41:37.5006975+00:00" xmlns="http://schemas.spice.local/SAF/Parts"><AddSiteBlueprint Name="MonitorCompetitorPricingWeeklyPortal" DeptCode="COMPET" Theme="CorporateBlue" Template="SiteTemplate.MissionDivision"><Description>Monitor Competitor Pricing Weekly: born by Genesis to serve - monitor competitor pricing weekly</Description></AddSiteBlueprint></ProvisioningDelta> | ||
| Engineering | autogenesis-agentcollaborationevaluatibmahfi | Birth agency Agency.agentcollaborationevaluatibmahfi | System Account (SPICE.Web) | Birth agency Agency.agentcollaborationevaluatibmahfi to serve: multi-agent collaboration evaluation framework | Open | all | Sourced from: external-user | <ProvisioningDelta Issuer="Tool.AutoGenesis" IssuedAt="2026-08-04T14:28:16.2503365+00:00" xmlns="http://schemas.spice.local/SAF/Parts"><AddAgency Id="Agency.agentcollaborationevaluatibmahfi" Name="Multi Agent Collaboration Evaluation Framework" Description="Born by AutoGenesis to serve: multi-agent collaboration evaluation framework" Entry="Actor.agentcollaborationevaluatibmahfiEntry" Classification="Internal" MinimumRole="Member" Origin="AutoGenesis"><Member>Actor.agentcollaborationevaluatibmahfiEntry</Member></AddAgency><AddActorProfile Id="Actor.agentcollaborationevaluatibmahfiEntry" Name="Multi Agent Collaboration Evaluation Framework Lead" Description="Entry actor for the born Agency.agentcollaborationevaluatibmahfi." Classification="Internal" MinimumRole="Member" ActorRole="Multi Agent Collaboration Evaluation Framework Lead" Goal="Serve the recurring city need: multi-agent collaboration evaluation framework" Provider="Anthropic" ModelId="claude-haiku-4-5" /><AddSetting Scope="Scope.CrewStandingOrders" Name="RT-AGENCY-agentcollaborationevaluatibmahfi" Value="cron=0 12 * * 1;machines=Tool.DualDispatch,Tool.SendMail;site=Manufacturing;input=Weekly brief for the 'multi-agent collaboration evaluation framework' mission ({{date}}): produce a concise, actionable deliverable for this need. Reuse existing parts first. Draft only - advisory, do not provision.;home=Agency.agentcollaborationevaluatibmahfi;from=scheduler" /></ProvisioningDelta> | |
| Engineering | builddivision-aicurateemailfridayoperatoasdsvv | Build division CurateAiResearchPapersAndPortal | Build the 'Curate Ai Research Papers And' division to serve: curate AI research papers and email a Friday summary to the operator | Open | all | Proposed via Genesis chat (Tool.BuildDivision). | <ProvisioningDelta Issuer="Tool.BuildDivision" IssuedAt="2026-06-11T19:27:38.3697520+00:00" xmlns="http://schemas.spice.local/SAF/Parts"><AddSiteBlueprint Name="CurateAiResearchPapersAndPortal" DeptCode="AICURA" Theme="CorporateBlue" Template="SiteTemplate.MissionDivision"><Description>Curate Ai Research Papers And: born by Genesis to serve - curate AI research papers and email a Friday summary to the operator</Description></AddSiteBlueprint></ProvisioningDelta> | ||
| Engineering | builddivision-competitordigestmonitorpriysokyx | Build division MonitorCompetitorPricingAndSendPortal | Build the 'Monitor Competitor Pricing And Send' division to serve: monitor competitor pricing and send a weekly digest | Open | all | Proposed via Genesis chat (Tool.BuildDivision). | <ProvisioningDelta Issuer="Tool.BuildDivision" IssuedAt="2026-06-11T19:24:55.1234969+00:00" xmlns="http://schemas.spice.local/SAF/Parts"><AddSiteBlueprint Name="MonitorCompetitorPricingAndSendPortal" DeptCode="COMPET" Theme="CorporateBlue" Template="SiteTemplate.MissionDivision"><Description>Monitor Competitor Pricing And Send: born by Genesis to serve - monitor competitor pricing and send a weekly digest</Description></AddSiteBlueprint></ProvisioningDelta> | ||
| Engineering | builddivision-probetest | Build division TestProbePortal | Build the 'Test Probe' division to serve: test probe | Open | all | Proposed via Genesis chat (Tool.BuildDivision). | <ProvisioningDelta Issuer="Tool.BuildDivision" IssuedAt="2026-06-11T18:46:00.8428209+00:00" xmlns="http://schemas.spice.local/SAF/Parts"><AddSiteBlueprint Name="TestProbePortal" DeptCode="PROBET" Theme="CorporateBlue" Template="SiteTemplate.MissionDivision"><Description>Test Probe: born by Genesis to serve - test probe</Description></AddSiteBlueprint></ProvisioningDelta> | ||
| Engineering | autogenesis-competitormonitorpricingweekly | Birth agency Agency.competitormonitorpricingweekly | Birth agency Agency.competitormonitorpricingweekly to serve: monitor competitor pricing weekly | Open | all | Sourced from: external-user | <ProvisioningDelta Issuer="Tool.AutoGenesis" IssuedAt="2026-06-11T17:49:55.3397339+00:00" xmlns="http://schemas.spice.local/SAF/Parts"><AddAgency Id="Agency.competitormonitorpricingweekly" Name="Monitor Competitor Pricing Weekly" Description="Born by AutoGenesis to serve: monitor competitor pricing weekly" Entry="Actor.competitormonitorpricingweeklyEntry" Classification="Internal" MinimumRole="Member" Origin="AutoGenesis"><Member>Actor.competitormonitorpricingweeklyEntry</Member></AddAgency><AddActorProfile Id="Actor.competitormonitorpricingweeklyEntry" Name="Monitor Competitor Pricing Weekly Lead" Description="Entry actor for the born Agency.competitormonitorpricingweekly." Classification="Internal" MinimumRole="Member" ActorRole="Monitor Competitor Pricing Weekly Lead" Goal="Serve the recurring city need: monitor competitor pricing weekly" Provider="Anthropic" ModelId="claude-haiku-4-5" /><AddSetting Scope="Scope.CrewStandingOrders" Name="RT-AGENCY-competitormonitorpricingweekly" Value="cron=0 12 * * 1;machines=Tool.DualDispatch;site=Manufacturing;input=Weekly brief for the 'monitor competitor pricing weekly' mission ({{date}}): produce a concise, actionable deliverable for this need. Reuse existing parts first. Draft only - advisory, do not provision.;home=Agency.competitormonitorpricingweekly;from=scheduler" /></ProvisioningDelta> | ||
