ERP portfolio
ERP portfolio
Operational state across the V12 ERP modules: Td (Distribution), Tf (Finance), Ti (Inventory), Tp (Project). Each list below aggregates rows from whichever portal owns them; click a row's source link to jump to the owning module's full form.
Sales orders
| Source | ID | Title | CreatedAt | Author | OrderNumber | CustomerSku | OrderDate | CurrencyCode | PaymentTermCode | TotalAmount | Status | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distribution | 1A15420F | V127c SO | SO-V127c | V127C-001 | 2026-05-21T00:00:00Z | US Dollar | Net 30 | 42000 | Shipped | |||
| Distribution | 1D77240F | SO-V12.7.5 | SO-2026-V1275 | ACME-002 | 2026-05-21T00:00:00Z | US Dollar | Net 30 | 1000 | Picked | |||
| Distribution | A3C44B0A | Acme Q3 | SO-2026-0001 | ACME-001 | 2026-05-21T00:00:00Z | US Dollar | Net 30 | 15000 | Closed |
Across 1 source site.
Purchase orders
| Source | ID | Title | CreatedAt | Author | OrderNumber | SupplierSku | OrderDate | CurrencyCode | PaymentTermCode | TotalAmount | ExpectedReceiptDate | Status | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distribution | po-2026-0001 | PO-2026-0001 Tracmax Transporter RF08 155R12C 88/86N 8PR | 2026-09-25T23:33:07.6804515+00:00 | claude-code | PO-2026-0001 | GRIP500.be | 2026-09-25 | Euro | 91.56 | 2026-10-09T00:00:00Z | Approved | Raised from Procurement/PurchaseRequisitions/pr-2026-0001 (PR-2026-0001 Caravan tyres 6.00-12 C 6PR x2) on approval: 2 x Tracmax Transporter RF08 155R12C 88/86N 8PR at 45.78 EUR each (delivered, VAT included) from GRIP500.be https://www.grip500.be/pneu/155-R-12/tracmax-transporter-rf08-gp68394 | |
| Distribution | 493F2D29 | PO-V127b | PO-V127b | ACME-V127b | 2026-05-21T00:00:00Z | US Dollar | Net 30 | 5000 | Received |
Across 2 source sites.
Shipment notices
No ShipmentNotices items across any site yet.
Projects
| Source | ID | Title | CreatedAt | Author | ProjectCode | ClientSku | StartDate | EndDate | CurrencyCode | TotalBudget | Status | Project type | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Projects | app-pycoral-clone | pycoral (clone) | 2026-10-01T10:02:51.9625253+00:00 | claude-code | APP-PYCORAL-CLONE | platform-self | 2022-03-04T00:00:00Z | Euro | 0 | Closed | App | ||
| Projects | app-jarvis-clone | Jarvis (sukeesh clone) | 2026-10-01T10:02:51.9503080+00:00 | claude-code | APP-JARVIS-CLONE | platform-self | 2024-01-24T00:00:00Z | Euro | 0 | Closed | App | ||
| Projects | app-cvmanager | cvmanager | 2026-10-01T10:02:51.9375680+00:00 | claude-code | APP-CVMANAGER | platform-self | 2026-10-01T00:00:00Z | Euro | 0 | Closed | App | ||
| Projects | app-stock-risk | stock-risk-analyzer | 2026-10-01T10:02:51.9204585+00:00 | claude-code | APP-STOCK-RISK | platform-self | 2026-10-01T00:00:00Z | Euro | 0 | Closed | App | ||
| Projects | app-genesis-farm | genesis-farm | 2026-10-01T10:02:51.9067299+00:00 | claude-code | APP-GENESIS-FARM | platform-self | 2026-10-01T00:00:00Z | Euro | 0 | Closed | App | ||
| Projects | app-vibevoice | vibevoice | 2026-10-01T10:02:51.8917033+00:00 | claude-code | APP-VIBEVOICE | platform-self | 2026-08-11T00:00:00Z | Euro | 0 | Active | App | ||
| Projects | app-docker-stacks | docker-stacks | 2026-10-01T10:02:51.8684185+00:00 | claude-code | APP-DOCKER-STACKS | platform-self | 2026-09-22T00:00:00Z | Euro | 0 | Active | App | ||
| Projects | app-n8n-workflows | n8n-workflows | 2026-10-01T10:02:51.8144004+00:00 | claude-code | APP-N8N-WORKFLOWS | platform-self | 2026-10-01T00:00:00Z | Euro | 0 | Active | App | ||
| Projects | app-aw-skills | angelsworks-skills | 2026-10-01T10:02:51.7878131+00:00 | claude-code | APP-AW-SKILLS | platform-self | 2026-09-22T00:00:00Z | Euro | 0 | Active | App | ||
| Projects | app-ooda-plugin | ooda-plugin | 2026-10-01T10:02:51.0933567+00:00 | claude-code | APP-OODA-PLUGIN | platform-self | 2026-06-25T00:00:00Z | Euro | 0 | Active | App | ||
| Projects | app-xmlxsltviewer | xmlxsltviewer | 2026-10-01T10:02:44.2771325+00:00 | claude-code | APP-XMLXSLTVIEWER | platform-self | 2026-03-07T00:00:00Z | Euro | 0 | Active | App | ||
| Projects | app-whatsapp-mcp | whatsapp-mcp | 2026-10-01T10:02:41.9511613+00:00 | claude-code | APP-WHATSAPP-MCP | platform-self | 2026-03-02T00:00:00Z | Euro | 0 | Active | App | ||
| Projects | app-vaartstraat43 | StudentenhuisVaartstraat43 | 2026-10-01T10:02:39.0251476+00:00 | claude-code | APP-VAARTSTRAAT43 | platform-self | 2025-07-28T00:00:00Z | Euro | 0 | Active | App | ||
| Projects | app-tenantsmanager | TenantsManager | 2026-10-01T10:02:35.7184661+00:00 | claude-code | APP-TENANTSMANAGER | platform-self | 2025-11-29T00:00:00Z | Euro | 0 | Active | App | ||
| Projects | app-dynflow | DynFlow | 2026-10-01T10:02:35.6640346+00:00 | claude-code | APP-DYNFLOW | platform-self | 2026-09-01T00:00:00Z | Euro | 0 | Active | App | ||
| Projects | app-spice | SPICE (TectonAgency) | 2026-10-01T10:02:33.9044870+00:00 | claude-code | APP-SPICE | platform-self | 2026-09-30T00:00:00Z | Euro | 0 | Active | App | ||
| Projects | studios | STUDIOS - rent the 10 studios: a vacancy funnel from listing to signed contract | 2026-10-01T09:58:38.0526414+00:00 | claude-code | STUDIOS | platform-self | 2026-10-01T00:00:00Z | Euro | 0 | Active | |||
| Projects | brainstorm | BRAINSTORM - one place to brainstorm with agents: a mind-map site template, every app, idea, pattern and lesson filed, focus on what matters now | 2026-10-01T09:58:38.0369107+00:00 | claude-code | BRAINSTORM | platform-self | 2026-10-01T00:00:00Z | Euro | 0 | Active | |||
| Projects | gov | GOV - the platform governs and runs itself: the Governance hub carries the manifesto, the core team works and grows without Claude Code, the operator sees it | GOV | GRIP500.be | Active | ||||||||
| Projects | bridge | The captain's bridge: see, drop, brainstorm, assimilate, learn - operate SPICE from the site | 2026-09-29T14:33:54.4385228+00:00 | claude-code | BRIDGE | GRIP500.be | 2026-09-29T00:00:00Z | Euro | Active | Operator, 2026-09-29: can all SPICE parts be made on the platform itself; can I give you keys for LLMs to run the first important flows if it is all clearly filed with an overview clear for humans; are all essential things rolled out the SharePoint way - fan it out; do we have templates to jumpstart, what are we missing, use the platform to do all this; what factories with belts do we have - an overview like a captain on a ship, aware, navigating, drilling down in a progressive declarative way; where do I dump stuff like a Dropbox so it is passed to the correct processing; where do I brainstorm in a site with an agent; dump URLs of websites and YouTube as ideas that get assimilated into clear proposals for new features, continuously upgrading the system, run in parallel to evaluate (weten is weten); store all wisdom tagged correctly the SharePoint way - or drop it and let jev do it, the best monitored way; a department that monitors errors and keeps life support on, then the rest; teach me through the site all new features; gather the flows of people who do the same as us so I can cherry-pick; what loops do we have, can I see them, rollups, auto homepage parts, dashboard web parts, the template library; keep the pre-trained LLM skills in mind so we give no extra context; save this as wisdom patterns. |
Showing 20 of 34. Across 1 source site.
Invoices
| Source | ID | Title | CreatedAt | Author | InvoiceNumber | IssueDate | DueDate | InvoiceTypeCode | CurrencyCode | SupplierSku | CustomerSku | PaymentTermCode | FiscalPeriodTitle | TotalAmount | TaxAmount | TaxCategoryCode | Status | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finance | AUTO-INV-SO-V127C | Invoice for SO-V127c | AUTO-INV-SO-V127C | 2026-05-20T13:37:24.9109540+00:00 | 380 | US Dollar | V127C-001 | Net 30 | 42000 | 0 | Paid | Auto-created from Distribution/SalesOrders/1A15420F on Shipped | ||||||
| Finance | AC85766A | INV-2026-0001 | INV-2026-0001 | 2026-05-21T00:00:00Z | 2026-06-20T00:00:00Z | 380 | US Dollar | ACME-001 | ACME-001 | Net 30 | 15000 | 3150 | BE-STD | Closed |
Across 2 source sites.
Payments
No Payments items across any site yet.
Stock moves
| Source | ID | Title | CreatedAt | Author | MoveNumber | ItemSku | Quantity | UnitOfMeasureCode | FromWarehouseCode | ToWarehouseCode | FromBinCode | ToBinCode | MoveDate | Reason | Reference | Status | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory | AUTO-SALESORDERS-SO-V127C | Shipment - SO-V127c | AUTO-SALESORDERS-SO-V127C | 0 | piece | WH-001 | 2026-05-20T13:37:24.8433990+00:00 | Shipment | SO-V127c | Open | |||||||
| Inventory | AUTO-PURCHASEORDERS-PO-V127B | Receipt - PO-V127b | AUTO-PURCHASEORDERS-PO-V127B | 0 | piece | WH-001 | 2026-05-20T13:25:33.8895633+00:00 | Receipt | PO-V127b | Open | |||||||
| Inventory | 570B05B4 | MV-2026-0001 | MV-2026-0001 | WIDGET-001 | 10 | piece | WH-001 | 2026-05-21T00:00:00Z | Receipt | PO-2026-0001 | Done |
Across 1 source site.
Journal entries
| Source | ID | Title | CreatedAt | Author | JournalNumber | EntryDate | FiscalPeriodTitle | DebitAccountCode | CreditAccountCode | Amount | CurrencyCode | Description | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finance | AUTO-JE-AUTO-INV-SO-V127C | AR settlement for AUTO-INV-SO-V127C | AUTO-JE-AUTO-INV-SO-V127C | 2026-05-20T13:37:25.4206761+00:00 | 1000 | 1200 | 42000 | US Dollar | Settlement of invoice AUTO-INV-SO-V127C (auto-posted by CrossModuleJournalListener) | Draft |
Across 1 source site.