self-evolution - compose a NEW pipeline from existing machines and register it live - site Manufacturing.
Build a pipeline
Give it an id, then EITHER describe a need (composed from the catalog) OR list machines.
Gap backlog (8)
What the system can't do yet. Click one to load it into the form.
| Need | Raised by |
|---|---|
| AGILE is a reinforcement learning framework for LLM agents.** | crew-autopilot |
| AGILE is a reinforcement learning framework for LLM agents.** | crew-boot |
| LLM agent memory architecture long-term retrieval | crew-autopilot |
| LLM agent memory architecture long-term retrieval | crew-boot |
| ### Decision: Build `multi-agent collaboration evaluation framework | crew-autopilot |
| ### Decision: Build `multi-agent collaboration evaluation framework | crew-boot |
| multi-agent collaboration evaluation framework | crew-autopilot |
| multi-agent collaboration evaluation framework | crew-boot |
Pipelines live now (30)
Declared Routings on this site - including any just forged. Run via Tool.RunPipeline routingId=....
| Pipeline | Product | Steps | Planned cost |
|---|---|---|---|
| RT-ACADEMY-DRILL | rt-academy-drill | 1 | $0.4 |
| RT-ADVISOR | rt-advisor | 2 | $0.8 |
| RT-AUTO-GENESIS | rt-auto-genesis | 1 | $0.4 |
| RT-CAPTAINS-INTEL | rt-captains-intel | 4 | $1.6 |
| RT-CONTENT-DIGEST | rt-content-digest | 1 | $0.4 |
| RT-CREW-STATUS | rt-crew-status | 1 | $0.4 |
| RT-CREW-WELCOME | rt-crew-welcome | 1 | $0.4 |
| RT-CURATE-SMOKE | rt-curate-smoke | 6 | $2.4 |
| RT-DEEP-RESEARCH | rt-deep-research | 2 | $0.8 |
| RT-DOC-BRIEF | rt-doc-brief | 2 | $0.8 |
| RT-EXTRACT | rt-extract | 1 | $0.4 |
| RT-GENESIS-DESIGN | rt-genesis-design | 1 | $0.4 |
| RT-IMPROVEMENT-DECK | rt-improvement-deck | 3 | $1.2 |
| RT-INTEL-OODA | intel-ooda | 6 | $3.4 |
| RT-LIVE-WEB-SEARCH-CAPABILITY | rt-live-web-search-capability | 6 | $2.4 |
| RT-MAKE-PAGE | sp-page | 1 | $0.1 |
| RT-MULTIAGENT-RESEARCH-SYNTHESIS-CREW | rt-multiagent-research-synthesis-crew | 0 | $0 |
| RT-NEWS-DIGEST | news-digest | 6 | $5.0833 |
| RT-PITCH-DECK | pitch-deck | 2 | $0 |
| RT-RESEARCH-BRIEF | rt-research-brief | 10 | $4 |
| RT-RESEARCH-DIGEST | rt-research-digest | 3 | $1.2 |
| RT-RESEARCH-ENRICHMENT | rt-research-enrichment | 4 | $1.6 |
| RT-RESEARCH-KNOWLEDGE-PAGE-FOR | rt-research-knowledge-page-for | 6 | $2.4 |
| RT-SMOKE-CAP | rt-smoke-cap | 6 | $2.4 |
| RT-SOURCE-SCAVENGE | rt-source-scavenge | 4 | $1.6 |
| RT-STORY-DECK | rt-story-deck | 6 | $2.4 |
| RT-STRATEGY-WEEKLY | rt-strategy-weekly | 1 | $0.4 |
| RT-VIZ | rt-viz | 1 | $0.4 |
| RT-WEEKLY-RESEARCH-KNOWLEDGE-PAGE | rt-weekly-research-knowledge-page | 0 | $0 |
| RT-WISDOM-DAILY | rt-wisdom-daily | 1 | $0.4 |
Machine catalog (75)
The building blocks. Click to add to the machines field above.
Tool.AddFileTool.AddNodesTool.AdvanceListItemTool.AdviseTool.ApprovalGateTool.ApproveBuildTool.ArXivTool.AskTool.AutoGenesisTool.BuildDivisionTool.BuildPipelineTool.CallConnectorTool.Catalog.FitsRequisitionTool.ChatAgentTool.CityAutopilotTool.CityStatusTool.ComposeBriefingTool.ContentOrganizerProcessingTool.CostRollupTool.CrawlContentSourcesTool.DeepResearchTool.DeleteListItemTool.DispatchTool.DualDispatchTool.EvaluateRunTool.ExportDeckPptxTool.ExportDocumentDocxTool.ExtractSkillTool.ExtractSourcesTool.FetchKnowledgeTool.FileIssueTool.FindStockMediaTool.GenerateImageTool.GenerateVideoTool.GetFileTool.HarvestFeedsTool.HarvestQuotesTool.ListSchemaTool.ListSiteTemplatesTool.LlmTool.MakePageTool.ModerateListItemTool.ProposeProjectTool.ProposeSiteKitTool.PublishToListTool.QualityGateTool.ReadinessScoreTool.ReadNodesTool.RecycleBinCleanupTool.RegistryTool.RenderDocumentTool.RenderSlideDeckTool.RequestTool.RequestCapabilityTool.RequestFeatureActivationTool.RequestFeatureStaplingTool.RequestSiteTool.ResearchGapTool.ReviewInactiveSitesTool.RoadmapTool.RunPipelineTool.SearchRowsTool.SelectXPathTool.SendMailTool.SendMessageTool.SiteContentsTool.StorageTool.SuggestIdeasTool.SyncExternalListTool.TrainingDrillTool.TransformXsltTool.UpdateListItemTool.WebFetchTool.WebSearchTool.XQuery